Hideki Saijo
Hideki Saijō (西城 秀樹, Saijō Hideki, originally Tatsuo Kimoto (木本 龍雄, Kimoto Tatsuo), born April 13, 1955 in Hiroshima) is a Japanese singer and television celebrity most famous for singing the Japanese version of the Village People's hit song "Y.M.C.A.", called "Young Man". Although the original version was camp, Saijō's version was intended to seriously inspire "young men".
Saijō's career spans over three decades. He gained popularity again in the 1990s in the cartoon Chibi Maruko-chan and by releasing a cover version of the Enrique Iglesias song "Bailamos". He also sang the theme song and became the character (specially created for the Japanese version — Lucky Mucho) in The Emperor's New Groove and also performed "Turn a Turn", the first opening theme song for ∀ Gundam.
In the late 1990s, he also appeared on an episode of the original Japanese cooking show Iron Chef as a guest judge, for the Rice Battle, involving Iron Chef Japanese Masaharu Morimoto and Chinese chef Masayoshi Kimura.
In 2003, around the time that his 85th single was to be released, he suffered a mild stroke while performing overseas in Korea. After rehabilitation, in 2006, he released his 86th single, "Meguriai". Lyrics were set to André Gagnon's "Comme au Premier Jour".
In 2009, he released a downloadable single, "Vegetable Wonderful" which is tied to the NHK program, Time for Vegetables.
He married for the first time in 2001. He has one daughter and two sons.
His sister was the wife of Masaru Takumi, a powerful Japanese organized crime figure assassinated in 1997.
Releases
Sleeve | Title | Year | Format |
---|---|---|---|
西城秀樹* = Hideki* - Twilight Made... | 1985 | Cassette, Album | |
Hideki Saijyo* = 西城秀樹* - ワイルドな17才 | 2021 | CD, Album, Reissue, Remastered | |
Hideki Saijo = 西城秀樹* - Best Hits | 1987 | CD, Compilation, Stereo | |
西城秀樹* = Hideki* - Twilight Made... | 1985 | Vinyl, LP, Album | |
西城秀樹* = Hideki Saijo - 激しい恋 | 1974 | Vinyl, 7", 45 RPM, Single, Stereo | |
Hideki Saijo = 西城秀樹* - Golden☆Best Deluxe = ゴールデン☆ベスト デラックス | 2010 | CD, Compilation, Remastered, Stereo | |
Hideki Saijo = 西城秀樹* - Best Hits | 1987 | CD, Compilation, Stereo | |
Hideki Saijo = 西城秀樹* - Best Pack '88 | 1987 | CD, Compilation | |
Hideki* = 西城秀樹* - 傷だらけのローラ | 2021 | CD, Album, Reissue, Remastered | |
西城秀樹* = Hideki* - Twilight Made... | 1985 | Vinyl, LP, Album | |
Hideki Saijo = 西城秀樹* - 愛が止まらない = Turn It Into Love | 1995 | CD, Mini, Single | |
Hideki Saijo = 西城秀樹* - Best Pack '88 | CD, Compilation, Repress | ||
西城秀樹* = Hideki Saijo - Beat Street | 1985 | Vinyl, 7", 45 RPM, Single | |
西城秀樹* = Hideki* - Twilight Made... | 1985 | CD, Album | |
Hideki Saijyo* = 西城秀樹* - ワイルドな17才 | 1972 | Vinyl, LP, Album, Stereo | |
Hideki Saijo = 西城秀樹* - Best Pack '88 | 1987 | CD, Compilation | |
Hideki Saijyo* = 西城秀樹* - ワイルドな17才 | 1972 | Vinyl, LP, Album, Stereo | |
西城秀樹* - 精選盤第三輯 = The Best Of Hideki Saijo Vol.3 | 1982 | Vinyl, LP, Compilation | |
Hideki Saijo - Crystal Love | 2022 | CD, Album, Reissue, Remastered | |
Hideki Saijo - 45th Anniversary Concert 2016 The 45 -Opening Video- | 2017 | DVD, DVD-Video, NTSC, Limited Edition, Promo | |
西城秀樹* - 炽热の火焰 | 1987 | Vinyl, LP, Album | |
Hideki Saijo - 33 Años = 33才 | 1988 | Cassette, Album | |
Hideki Saijo - Gentle A Man | 1984 | Cassette, Album | |
Hideki Saijo - ホップ、ステップ、ジャンプ | 1979 | Vinyl, 7", 45 RPM, Single | |
西城秀樹* - 西城秀樹ゴールド30 | 1974 | Vinyl, LP, Compilation | |
西城秀樹* - Super Twin | 1980 | Vinyl, LP, Compilation | |
西城秀樹* - ブーツをぬいで朝食を | 1978 | Vinyl, 7", 45 RPM, Single | |
Hideki Saijo - Strangers In The Night | 1986 | Vinyl, LP, Album, Promo, Stereo | |
Hideki Saijo - Hideki NHK Collection 〜若さと情熱と感激と〜 | 2017 | DVD, DVD-Video, NTSC | |
Hideki Saijo - Gentle A Man | 1984 | Vinyl, LP, Album | |
Hideki Saijo - Jasmine | 2001 | CD, Maxi-Single, Stereo | |
西城秀樹* - 夏の誘惑 | 1988 | Vinyl, 7", 45 RPM, Single, Promo | |
西城秀樹* - Hideki Recital - 秋ドラマチック | 2024 | CD, Album, Reissue, Remastered, Stereo | |
西城秀樹* - Planets ~ 30th Anniversary 12 Songs ~ | 2001 | CD, Album, Stereo | |
Hideki* - 愛と情熱の青春 | 2021 | CD, Album, Reissue, Remastered | |
Hideki Saijo - Moment | 1997 | CD, Mini, Single, Stereo | |
Hideki Saijo - Planets | 2013 | CD, Album, Limited Edition, Reissue | |
西城秀樹* - 西城秀樹ベスト4 | 1979 | Vinyl, 7", 33 ⅓ RPM, EP, Stereo | |
西城秀樹* - 勇気があれば | 1979 | Vinyl, 7", 45 RPM, Single | |
Hideki Saijo - 愛の園 = Ai No Sono | 1980 | Vinyl, 7", 45 RPM, Single, Stereo | |
西城秀樹* - 俺たちの時代 | 1980 | Vinyl, 7", 45 RPM, Single | |
西城秀樹* - Big Game '81 Hideki / Jumping Summer In Stadium | 2023 | CD, Album, Reissue, Remastered | |
西城秀樹* - バレンタイン・コンサート・スペシャル/西城秀樹 愛を歌う | 2022 | CD, Album, Reissue, Remastered | |
Hideki Saijo - Bailamos 2000 | 2003 | DVD, DVD-Video, NTSC, Reissue, Stereo | |
Hideki Saijo - In Search Of Love | 1986 | Vinyl, 12", 45 RPM | |
西城秀樹* - 月下美人 | 2020 | File, FLAC, Single | |
西城秀樹* - ナイト・ゲーム | 1983 | Vinyl, 7", 45 RPM, Single | |
西城秀樹* - ゴールデン・ヒット・デラックス | 1974 | Vinyl, LP, Compilation | |
Hideki Saijo - ポップンガール・ヒデキ = Pop'n Girl Hideki | 1981 | Vinyl, LP, Album | |
Hideki Saijo - In Search Of Love | 1986 | Vinyl, 12", 45 RPM |
Images - Coming soon...