Okuda Tamio
No data yet! Coming soon...
Releases
Sleeve | Title | Year | Format |
---|---|---|---|
奥田民生* = Okuda Tamio* - エンジン = Engine | 2017 | CD, Single | |
奥田民生* - 息子 | 1995 | CD, Mini, Single | |
Tamio Okuda - 記念ライダー2号〜オクダタミオシングルコレクション〜 | 2007 | CD, Compilation | |
奥田民生* - 股旅 | 1998 | CD, Album | |
奥田民生* - 太陽が見ている | 2022 | CD, Single | |
奥田民生* - 股旅 | 1998 | Vinyl, LP, Album, Limited Edition | |
Okuda Tamio* - E | 2002 | CD, Album | |
Okuda Tamio* - Custom / 愛のために | 2001 | Vinyl, 7", Limited Edition | |
Tamio Okuda - failbox | 1997 | CD, Mini-Album, Vinyl, LP, Mini-Album, Stereo | |
No Image | Tamio Okuda - Otrl | 2010 | CD, Album |
奥田民生* - 無限の風 | 2007 | CD, Single | |
Tamio Okuda - 30 | 1995 | CD, Album | |
Okuda Tamio* - The Standard | 2001 | CD, Maxi-Single | |
奥田民生* - マシマロ | 2000 | CD, Maxi-Single | |
Okuda Tamio* - ヘヘヘイ | 2002 | CD, Maxi-Single | |
奥田民生* - Goldblend | 2000 | Vinyl, LP, Album, Limited Edition | |
奥田民生* - 花になる | 2002 | CD, Maxi-Single, Stereo | |
奥田民生* - failbox | 1997 | Vinyl, LP, Mini-Album, Promo, Stereo | |
Okuda Tamio* - Car Songs Of The Years | 2001 | CD, Album, Compilation | |
Tamio Okuda - Lion | 2004 | CD, Album | |
奥田民生* - コーヒー | 1995 | CD, Mini, Single | |
Tamio Okuda - Live Songs Of The Years | 2003 | CD, Album, Stereo | |
No Image | 奥田民生* - さすらい | 1998 | CD, Mini, Single, Stereo, Mono |
Tamio Okuda - Saboten Museum | 2017 | CD, Album, Stereo | |
Tamio Okuda - 30 | 1995 | CD, Album | |
奥田民生* - Otrl | 2010 | CD, Album, DVD, NTSC | |
Tamio Okuda - 月を超えろ | 1999 | CD, Single, Stereo | |
Tamio Okuda - 29 | 1995 | CD, Album | |
奥田民生* - COMP | 2005 | CD, Album | |
Okuda Tamio* - Better Songs Of The Years | 2008 | CD, Compilation, Limited Edition | |
奥田民生* - サテスハクション | 2020 | CD, Single | |
奥田民生* - O.T. Come Home | 2013 | CD, Album, DVD, DVD-Video, All Media, Limited Edition | |
Tamio Okuda - Saboten Museum | 2017 | Vinyl, LP | |
Tamio Okuda - 30 | 1995 | CD, Album | |
奥田民生* - 悩んで学んで | 1995 | CD, Mini, Single | |
奥田民生* - O.T. Come Home | 2013 | CD, Album | |
Tamio Okuda - Gray Ray & The Chain Gang Tour Live In Tokyo 2012 | 2012 | CD, Album, Stereo | |
奥田民生* - さすらい | 1998 | Vinyl, 7", Single | |
Tamio Okuda - マシマロ | 2000 | Vinyl, 7", 45 RPM, Single | |
Tamio Okuda - トリッパー | 2005 | CD, Single | |
Tamio Okuda - 僕らのワンダフルデイズ サウンドトラック | 2009 | CD, Compilation | |
Okuda Tamio* - Car Songs Of The Years | 2001 | Vinyl, LP, Album, Compilation, Limited Edition | |
Okuda Tamio* - The Standard | 2001 | Vinyl, 7", 33 ⅓ RPM, Single, Stereo | |
奥田民生* - イージュー★ライダー | 1996 | CD, Mini, Single | |
奥田民生* - Lion | 2004 | Vinyl, LP, Limited Edition, Stereo | |
奥田民生* - COMP | 2005 | CD, Album | |
奥田民生* - O.T. Come Home | 2013 | CD, Album | |
奥田民生* - E | 2002 | Vinyl, LP, Limited Edition, Stereo | |
Tamio Okuda - Saboten Museum | 2017 | CD, Album, Stereo | |
Tamio Okuda - 記念ライダー 1号 | 2007 | CD, Album, Compilation, Stereo |
Images - Coming soon...
Tracklist: Moonscape / Radiolucent
No. | Title | Runtime |
---|---|---|
A | Moonscape | |
B | Radiolucent |