Tanpopo
Tanpopo (タンポポ, "dandelion"), formed in November 1998, was the first official subgroup of Japanese pop idol girl group Morning Musume. While the maingroup Morning Musume features predominately upbeat songs with fast tempo, Tanpopo featured more slower tempo, sentimental and retro-style songs.
As of 2009, Tanpopo has been revived as Tanpopo#, their latest activity being in 2011 as a three-member unit following Eri Kamei's graduation in 2010. Despite all of the members currently still being in Hello! Project, it is unknown of Tanpopo# will have further activities.
Releases
Sleeve | Title | Year | Format |
---|---|---|---|
たんぽぽ* = Tanpopo (2) - ひとり歩き | 1979 | Vinyl, 7", 45 RPM, Single | |
たんぽぽ* = Tampopo* - 薄幸色 / Tampopo Oh! Beautiful Vol.5 | 1979 | Vinyl, LP, Album | |
タンポポ* - 乙女 パスタに感動 | 2000 | CD, Maxi-Single | |
タンポポ* - らぶりい | 1977 | Vinyl, LP, Album, Stereo | |
タンポポ* - 縦縞のシャツを着て | 1976 | Vinyl, 7", 45 RPM, Single, Stereo | |
たんぽぽ* - 微笑 | 1978 | Vinyl, 7", 45 RPM, Single, Stereo | |
No Image | タンポポ* - 星影の散歩道/スカボロ・フェア/白い時計台/嵯峨野さやさや | 1977 | Vinyl, 7", 33 ⅓ RPM, EP, Promo |
タンポポ* - BE HAPPY 恋のやじろべえ | 2002 | CD, Maxi-Single | |
タンポポ* - 近江の子守唄 | 1976 | Vinyl, 7", Single | |
タンポポ* - ラストキッス | 1998 | CD, Mini, Single, Stereo | |
タンポポ* - 恋をしちゃいました! | 2001 | CD, Maxi-Single | |
たんぽぽ* - 翔べなくて / 薄幸色 | 1980 | Vinyl, 7", 45 RPM, Single | |
タンポポ* - Motto | 1999 | CD, Mini, Single, Stereo | |
Tanpopo - 王子様と雪の夜 | 2001 | CD, Maxi-Single | |
タンポポ* - 嵯峨野さやさや | 1976 | Vinyl, 7", 45 RPM, Single, Repress, Stereo | |
Tanpopo (2) - Tampopo Special Selection | 1979 | Vinyl, LP, Compilation, Promo | |
たんぽぽ* - しっぺ返し | 1990 | CD, Album | |
たんぽぽ* - 白い時計台 | 1978 | Vinyl, 7", 45 RPM, Single, Stereo | |
タンポポ* - 聖なる鐘がひびく夜 | 1999 | CD, Mini, Single, Stereo | |
タンポポ* - おはよう | 1977 | Vinyl, LP, Album, Stereo | |
Tanpopo (2) - 小さな波紋 | 1976 | Vinyl, LP, Album, Stereo | |
タンポポ* - Tanpopo 1 | 1999 | CD, Album, Stereo | |
タンポポ* - 嵯峨野さやさや | 1975 | Vinyl, 7", 45 RPM, Single, Stereo | |
タンポポ* - All Of タンポポ | 2002 | CD, Album | |
タンポポ* - 恋はきままなエンジェル | 1976 | Vinyl, 7", 45 RPM, Single, Stereo | |
タンポポ* - 嵯峨野さやさや | 1975 | Vinyl, 7", 45 RPM, Single, Stereo | |
たんぽぽ* - スプリング・ハズ・カム / 嵯峨野さやさや | 1980 | Vinyl, 7", 45 RPM, Single | |
タンポポ* - Tanpopo 1 | 1999 | CD, Album, Stereo | |
タンポポ* - Tanpopo 1 | 2019 | Vinyl, 12", 33 ⅓ RPM, Album, Stereo | |
タンポポ* - 過ぎし日の想い出 | 1977 | Vinyl, 7", Single | |
タンポポ* - 過ぎし日の想い出 | 1977 | Vinyl, LP, Album | |
タンポポ* - たんぽぽ (Single Version) | 1999 | CD, Mini, Single, Stereo | |
Tanpopo Crisis - Millennium Flower | 2019 | CDr, Album | |
タンポポ* = Tanpopo / プッチモニ* = Petit Moni* - メガベスト = Megabest | 2008 | CD, Album, Compilation, DVD | |
Tanpopo Crisis - Evermillion | 2015 | File, MP3, EP | |
Tanpopo Crisis - Everything Flows | 2016 | File, MP3, EP | |
Tanpopo Crisis - Love In Hell | 2016 | File, MP3, EP | |
Tanpopo Crisis - The Tunnels That Built The Moon | 2016 | File, MP3, EP | |
Tanpopo Crisis - Memories | 2016 | File, MP3, EP | |
Tanpopo Crisis - Everything Flows (Old Version) | 2016 | File, MP3, EP | |
Tanpopo Crisis - Illegally Modified | 2015 | File, MP3, EP | |
Tanpopo Crisis - Modesta | 2015 | File, MP3, EP | |
Tanpopo Crisis - Nobody Knows | 2016 | File, MP3, EP | |
タンポポ* ・ プチ* ・ ミニ* ・ ゆうこ* - Together! | 2001 | CD, Compilation | |
タンポポ* ・ プチ* ・ ミニ* ・ ゆうこ* - Together! | 2001 | CD, Compilation | |
タンポポ* ・ プチ* ・ ミニ* ・ ゆうこ* - Together! | 2001 | CD, Compilation |
Images - Coming soon...