BaBe
Babe (ベイブ pronounced "Babe"), stylized "BaBe", was a Japanese pop duo, composed of Tomoko Kondo and Yukari Nikaido. They debuted in February 1987 with "Give Me Up", a cover of Michael Fortunati's original song. From February 1987 to February 1990 they had several hits including "I Don't Know", "Somebody Loves You", and "Get a Chance!".
Their highest single ranking on the Oricon charts was #4 in 1987 for Somebody Loves You. They sang "Get A Chance!" as the end theme and post-credits music video in the third Project A-ko anime. They also sang an all English song, "Love in the First Degree" (a cover of the Bananarama single).
They disbanded in February 1990 because of Yukari's marriage and pregnancy.
Releases
Sleeve | Title | Year | Format |
---|---|---|---|
Babe (2) - Blitzers | 1982 | Vinyl, LP, Album | |
Babe (4) - I Don't Know! | 1987 | Vinyl, 7", 45 RPM, Single | |
Babe (4) - Get A Chance! | 1988 | Vinyl, 7", 45 RPM, Single | |
Бабе* - Слике Из Живота Једног Идиота! | 1993 | CD, Album | |
Babe (4) - Somebody Loves You ~明日の恋人~ | 1987 | Cassette, Single, Stereo | |
Babe (4) - Give Me Up | 1987 | Vinyl, 7", 45 RPM, Single, Stereo | |
Babe (2) - Babe | 2003 | CD, Compilation | |
Babe (2) - Babe! | 1989 | CD, Album, Reissue | |
Бабе* - Слике Из Живота Једног Идиота! | 1993 | CD, Album | |
Babe (2) - (Never Listen To A) Bouzouki Player | 1979 | Vinyl, 7", 45 RPM, Single, Stereo | |
Babe (2) - The Kiss | 1980 | Vinyl, 7", 45 RPM, Single, Stereo | |
Babe (3) - Lažne Slike O Ljubavi | 1995 | Cassette, Album | |
Бабе* - П.С. Бабе | 1998 | CDr, Album, Compilation | |
Babe (2) - Mister Blitzer | 1981 | Vinyl, 7", Single, 45 RPM | |
Babe (2) - Please Me, Please Do | 1979 | Vinyl, 7", Single, 45 RPM | |
Babe (2) - Please Me, Please Do | 1979 | Vinyl, 7", Single, 45 RPM | |
Babe (2) - Tick-A-Thumps My Heart | 1981 | Vinyl, 7", 45 RPM, Single | |
Babe (3) - Lažne Slike O Ljubavi | 1995 | Vinyl, LP, Album, Promo | |
Babe (2) - The Drunken Sailor | 1980 | Vinyl, 7", Single | |
Babe (4) - She Has A Dream | 1989 | Vinyl, 7", 45 RPM, Single, Promo | |
Babe (2) - (Never Listen To A) Bouzouki Player | 1979 | Vinyl, 7", Single, 45 RPM | |
Babe (9) - Kiss & Tell | CD, Album, Promo | ||
Babe (2) - (Never Listen To A) Bouzouki Player | 1980 | Vinyl, 7", 33 ⅓ RPM, Single | |
Babe (9) - The Hereaftergo'ers EP | 2015 | CDr, EP, Promo | |
Babe (2) - Tv Collection | DVD, DVD-Video, Compilation, Unofficial Release | ||
B.A.B.E. (2) - Breezy And Blank Energy | 1996 | CD, EP | |
Babe (2) - Wonder Boy | 1979 | Vinyl, 7", 45 RPM, Single | |
Babe (2) - Mister Blitzer | 1981 | Vinyl, 7", Single, 45 RPM | |
Babe (2) - Tell Him | 1985 | Vinyl, 7", Single, Stereo | |
Babe (5) - Rockswing | 1979 | Vinyl, 12", 33 ⅓ RPM | |
Бабе* - П.С. Бабе | 1998 | CDr, Album, Compilation | |
Babe (3) - Lažne Slike O Ljubavi | 1995 | Cassette, Album | |
Babe (2) - The Kiss | 1980 | Vinyl, 7", 45 RPM, Single, Stereo | |
Babe (2) - The Drunken Sailor | 1980 | Vinyl, 7", 45 RPM, Single, Stereo | |
Babe (2) - Babe | 1980 | Vinyl, LP, Album | |
Babe (4) - Good! | 1988 | CD, Compilation | |
Babe (2) - Shop Around | CDr, Album, Reissue | ||
Babe (9) - Ayo | 2015 | CDr, Single, Promo | |
Babe (4) - Wake Up! | 1988 | Vinyl, 7", 45 RPM, Single, Promo, Stereo | |
Babe (2) - Babe! | Cassette, Album, Unofficial Release | ||
No Image | Babe (4) - The Best Of BaBe | 1990 | Cassette, Compilation |
Babe (4) - Brand-new | 1989 | CD, Album | |
Babe (4) - Hey Bravo! | 1987 | Laserdisc, 12", NTSC | |
Babe (2) - Tommy (Is A Winner) | 1984 | Vinyl, 7", 45 RPM, Single, Stereo | |
Babe - Oh My Little Baby Boy | 1998 | CD, Maxi-Single | |
Babe (2) - Blitzers | 1981 | Cassette, Album | |
Babe (9) - Volery Flighty | 2014 | Vinyl, LP | |
Babe (2) - Hot Shot | 1985 | Vinyl, 7", Single, 45 RPM | |
Babe (2) - Shop Around | 1983 | Vinyl, LP, Album | |
Babe (2) - Wonderboy | 1979 | Vinyl, 7", 45 RPM, Single, Stereo |
Images - Coming soon...
Tracklist: Shop Around
No. | Title | Runtime |
---|---|---|
1 | (Don't You Ever) Shop Around | 3:45 |
2 | Explosive | 3:24 |
3 | Indian Habits | 3:35 |
4 | Last Kiss, First Tears | 4:31 |
5 | S.O.S. (Throw Me A Line) | 3:39 |
6 | Together In Love Again | 4:30 |
7 | Boomerang | 2:48 |
8 | Shocking | 4:08 |
9 | Again And Again | 3:21 |
10 | One Touch Too Much | 3:35 |