Kenichi Mikawa
Kenichi Mikawa (美川 憲一, Mikawa Ken'ichi, born 15 May 1946) is a Japanese singer and TV personality, known for his outspoken views and onē (オネー?, effeminate, literally elder sister) style.
Mikawa was born in Suwa, Nagano as Yoshikazu Momose (百瀬 由一, Momose Yoshikazu). He recorded a number of hit songs as a male enka singer in the 1960s and 1970s. The most well-known of his songs include "Sasoriza no Onna" and "Yanagase Blues". His career went into decline in the mid-1970s, but revived about 10 years later when he adopted his current style. He makes frequent appearances on TV talk and variety shows, and is also known as a regular performer on Kōhaku Uta Gassen, the popular New Year's Eve music show. One of the highlights of that show is his annual contest with enka singer Sachiko Kobayashi for the most elaborate costume.
Mikawa is openly gay.
Releases
Sleeve | Title | Year | Format |
---|---|---|---|
美川憲一* = Mikawa Kenichi* - ベスト20 = Best 20 | 1971 | Vinyl, LP, Compilation, Box Set | |
美川憲一* = Ken·ichi Mikawa* - 釧路の夜 / 女のつよがり | 1968 | Vinyl, 7", 45 RPM, Single, Stereo | |
美川憲一* - だってさ | 1986 | Vinyl, 7" | |
美川憲一* = Kenichi Mikawa - 柳ヶ瀬ブルース / ベスト·ヒツト = Yanagase Blues / Best Hits | 1992 | CD, Compilation | |
美川憲一* - お金をちょうだい | 1971 | Vinyl, 7", 45 RPM, Single, Stereo | |
美川憲一* - 慕情 | 1997 | CD, Mini, Single, Stereo | |
美川憲一* - さそり座の女 / カスマプゲ | 1978 | Vinyl, 7", 45 RPM | |
美川憲一* - 大阪の夜 | 1970 | Vinyl, 7", 33 ⅓ RPM, EP, Stereo | |
美川憲一* - 東京ホテル | 2000 | CD, Mini, Single, Stereo | |
美川憲一* - 柳ケ瀬ブルースから霧のバラードまで | Vinyl, LP, Compilation | ||
美川憲一* - 慕情 | 1997 | CD, Mini, Single, Stereo | |
美川憲一* - 夜の慕情 | 1969 | Vinyl, 7", 45 RPM, Single, Stereo | |
美川憲一* - 信濃川慕情 / 新潟ブルース | 1967 | Vinyl, 7", 45 RPM, Single, Stereo | |
美川憲一* - 銀座・おんな・雨 | 1972 | Vinyl, 7", 45 RPM, Single | |
美川憲一* - おんなの朝 | 1970 | Vinyl, 7", 45 RPM, Single, Stereo | |
美川憲一* - 柳ヶ瀬ブルース | 1966 | Vinyl, 7", 45 RPM, Single | |
美川憲一* - 湖畔のホテル | 1967 | Vinyl, 7", 45 RPM, Single, Stereo | |
美川憲一* - 永遠にバラの時を | 1999 | CD, Mini, Single, Stereo | |
美川憲一* - 全曲集 (夜の花・さそり座の女) | 2020 | CD, Compilation, Stereo | |
美川憲一* - 釧路の夜 (美川憲一ヒット曲集) | 1968 | Vinyl, LP | |
美川憲一* - ヒット・アルバム | 1967 | Vinyl, LP, Compilation | |
美川憲一* - 恋女 | 2001 | CD, Mini, Single, Stereo | |
美川憲一* - 別れの旅路 | 1998 | CD, Mini, Single, Stereo | |
美川憲一* - 大変ね | 1999 | CD, Mini, Single, Stereo | |
美川憲一* - あの星のかなた | 1968 | Vinyl, 7", 45 RPM, Single, Stereo | |
美川憲一* - まぼろしのブルース | 1967 | Vinyl, 7", 45 RPM, Single, Stereo | |
美川憲一* - 大阪の夜 | 1970 | Vinyl, 7", Single | |
美川憲一* - 幸せになりたい | 1995 | Cassette, Single, Stereo | |
美川憲一* - 美川憲一全曲集, 火の鳥 / さそり座の女 | 1992 | CD, Compilation, Stereo | |
美川憲一* - おんなの朝 | 1971 | Vinyl, 7", 33 ⅓ RPM, EP, Stereo | |
美川憲一* - 釧路の夜 | 1968 | Vinyl, 7", 33 ⅓ RPM, EP, Stereo | |
美川憲一* - 新潟ブルース(新録音) | 1981 | Vinyl, 7", 45 RPM, Single, Stereo | |
美川憲一* - 柳ヶ瀬ブルース | 1966 | Vinyl, 7", 45 RPM, Single | |
美川憲一* - カスマプゲ | 1975 | Vinyl, 7", 45 RPM, Single, Stereo | |
美川憲一* - ベスト・ヒット | 1974 | Vinyl, LP, Compilation, Stereo | |
美川憲一* - おんなの朝 / みれん町 | Vinyl, 7" | ||
美川憲一* - さだめ川 | 1980 | Vinyl, 7", 45 RPM, Stereo | |
美川憲一* - 双子座生まれ | 2001 | CD, Mini, Single, Stereo | |
美川憲一* - ベスト・ヒット32 | 1976 | Vinyl, LP, Compilation | |
美川憲一* - 一番列車の女 | 1972 | Vinyl, 7", 45 RPM, Single | |
美川憲一* - 軽蔑 | 1973 | Vinyl, 7", 45 RPM, Single, Stereo | |
美川憲一* - おんな町 | 1971 | Vinyl, 7", 45 RPM, Stereo | |
Kenichi Mikawa - Golden Paradise | 1991 | CD, Album | |
美川憲一* - 桜木町ブルース | 1968 | Vinyl, 7", 45 RPM, Single, Stereo | |
美川憲一* - みれん町 魅力のすべて / All About His Charm | 1970 | Vinyl, LP, Album, Stereo | |
美川憲一* - スカーレット・ドリーマー | 1979 | Vinyl, 7", 45 RPM, Single | |
美川憲一* - だけど だけど だけど | 1965 | Vinyl, 7", 45 RPM, Single, Stereo | |
美川憲一* - ナナと云う女 | 1974 | Vinyl, 7", 45 RPM, Single, Stereo | |
美川憲一* - 小さなホテル | 1974 | Vinyl, 7", 45 RPM, Single, Stereo | |
美川憲一* - 霧のバラード | 1969 | Vinyl, 7", Single |
Images - Coming soon...
Tracklist: Midnight Mood With Kenichi
No. | Title | Runtime |
---|---|---|
A1 | Ginza Onna Ame | |
A2 | Nagasaki Blues | |
A3 | Yanagase Blues | |
A4 | Shinjuku No Onna | |
A5 | Niigata Blues | |
A6 | Kyoto No Yoru | |
B1 | Atami Blues | |
B2 | Osaka No Yoru | |
B3 | Tokyo Blues | |
B4 | Akasaka No Yo Wa Fukete | |
B5 | Shinanogawa - Bojo | |
B6 | Kushiro No Yoru |