Lite
Lite, stylized as LITE, is a Japanese math rock band that has been termed "one of Japan's top instrumental rock acts." The band's members are Nobuyuki Takeda (guitar), Kozo Kusumoto (guitar & synthesizer), Jun Izawa (bass), and Akinori Yamamoto (drums). All of their albums have charted in Japan, with For All the Innocence charting the best, at number 85 on the Oricon chart.
Releases
Sleeve | Title | Year | Format |
---|---|---|---|
Lite - Cubic | 2016 | Vinyl, LP | |
Lite - Filmlets | 2018 | Vinyl, LP, Album, Reissue | |
Lite - Installation | 2014 | CD, Album | |
Lite - Cubic | 2016 | CDr, Album, Promo | |
No Image | Lite - Multiple | 2019 | Cassette, Album |
Lite - Approaches Ⅱ | 2013 | DVD, DVD-Video, NTSC, Limited Edition, Stereo | |
Lite - Live In Los Angeles | 2010 | File, FLAC, EP | |
Lite - Multiple | 2019 | Vinyl, LP, Album | |
Lite - Cubic | 2016 | Vinyl, LP | |
Lite - Installation | 2014 | CD, Album | |
Lite - Strata | 2024 | CD, Album | |
Lite - Multiple | 2019 | Vinyl, LP, Album | |
Lite - Phantasia | 2008 | Vinyl, LP, Album, Limited Edition | |
Lite - Blizzard | 2018 | Vinyl, 7", Single | |
Lite - Lite | 2005 | CD, EP | |
Lite - Live In New York | 2009 | File, FLAC, EP | |
Lite - Installation | 2014 | Vinyl, LP, Album | |
Lite - Illuminate | 2010 | CD, Compilation | |
Lite - Installation | 2014 | Vinyl, LP | |
Lite (9) - Light | CD, Album | ||
Lite - Phantasia | 2008 | Vinyl, LP, Album, Limited Edition | |
Lite - Rabbit | 2011 | Vinyl, 7", 45 RPM, Single, Limited Edition, Numbered | |
Lite - Illuminate | 2010 | CD, Mini-Album | |
LITE* - Live In Limerick | 2007 | CD, EP | |
Lite - Installation CD+DVD Special Midem 2014 Promo | 2014 | CD, Album | |
Lite - Cubic | 2016 | CD, Album | |
LITE - Past, Present, Future | 2012 | Cassette, Single Sided | |
Lite - Cubic | 2016 | Vinyl, LP, Album | |
LITE - Phantasia | 2008 | CD, Album | |
Lite - Installation | 2013 | CD, Album | |
Lite - Installation | 2014 | Vinyl, LP | |
Lite - Cubic | 2016 | Vinyl, LP | |
Lite - Cubic | 2016 | CD, Album | |
No Image | Lite - Cubic | 2016 | Vinyl, LP |
Lite - Multiple | 2019 | Vinyl, LP, Album | |
Lite - For All The Innocence | 2011 | CD, Album | |
LITE - Phantasia | 2008 | CD, Album | |
Lite - Cubic | 2016 | Vinyl, LP | |
Lite - Arch | 2012 | Vinyl, 7" | |
Lite - Turns Red | 2009 | CD, EP | |
Lite - Installation | 2014 | Vinyl, LP, Test Pressing | |
No Image | Lite - Multiple | 2019 | Vinyl, LP, Numbered, Test Pressing |
Lite - Multiple | 2019 | File, MP3, Album | |
Lite - Strata | 2024 | CD, Album | |
Lite - Installation | 2014 | Vinyl, LP, Album | |
No Image | Lite - Blizzard | 2018 | Vinyl, 7", Single, Numbered, Test Pressing |
Lite - Strata | 2024 | Vinyl, LP, Album, Limited Edition, Stereo | |
Lite - Cubic | 2016 | Vinyl, LP, Album, Numbered, Test Pressing | |
Lite - Blizzard | 2018 | Vinyl, 7", Single | |
Lite - Illuminate | 2010 | CD, Compilation |
Images - Coming soon...
Tracklist: Cubic
No. | Title | Runtime |
---|---|---|
A1 | Else | 4:38 |
A2 | Balloon | 3:45 |
A3 | Warp | 4:13 |
A4 | Square | 4:50 |
A5 | Inside The Silence | 1:25 |
B1 | Angled | 4:31 |
B2 | D | 4:16 |
B3 | Prism | 3:40 |
B4 | Black Box | 0:41 |
B5 | Zero | 4:11 |