Jōetsu, Niigata
| Japanese Name: | 上越市 |
|---|---|
| Prefecture: | Niigata |
| Population: | 206,175 |
| Area: | 973.32: |
| Longitude | 138.2360802 |
| Latitude | 37.14784769999999 |
| Homepage: | http://www.city.joetsu.niigata.jp/ |
Jōetsu, Niigata
Jōetsu (上越市, Jōetsu-shi) is a city located in southern Niigata Prefecture, in the Hokuriku region of Japan. As of 1 June 2016, the city has an estimated population of 195,713, with a population density of 201 persons per km². The total area was 973.81 square kilometres (375.99 sq mi).