Kanuma, Tochigi
Japanese Name: | 鹿沼市 |
---|---|
Prefecture: | Tochigi |
Population: | 103,690 |
Area: | 490.62: |
Longitude | 139.7450127 |
Latitude | 36.56711050000001 |
Homepage: | http://www.city.kanuma.tochigi.jp/ |
Kanuma, Tochigi
Kanuma (鹿沼市, Kanuma-shi) is a city located in Tochigi Prefecture, in the northern Kantō region of Japan. As of May 2015, the city had an estimated population of 98,883 and a population density of 202 persons per km². Its total area was 490.64 km2 (189.44 sq mi).