Kamagaya, Chiba
Japanese Name: | 鎌ヶ谷市 |
---|---|
Prefecture: | Chiba |
Population: | 104,564 |
Area: | 21.11: |
Longitude | 140.0007904 |
Latitude | 35.7767501 |
Homepage: | http://www.city.kamagaya.chiba.jp/ |
Error - please complete manually
Japanese Name: | 鎌ヶ谷市 |
---|---|
Prefecture: | Chiba |
Population: | 104,564 |
Area: | 21.11: |
Longitude | 140.0007904 |
Latitude | 35.7767501 |
Homepage: | http://www.city.kamagaya.chiba.jp/ |
Error - please complete manually