Kisarazu, Chiba
| Japanese Name: | 木更津市 |
|---|---|
| Prefecture: | Chiba |
| Population: | 123,743 |
| Area: | 138.73: |
| Longitude | 139.92486 |
| Latitude | 35.38122649999999 |
| Homepage: | http://www.city.kisarazu.lg.jp/ |
Error - please complete manually
| Japanese Name: | 木更津市 |
|---|---|
| Prefecture: | Chiba |
| Population: | 123,743 |
| Area: | 138.73: |
| Longitude | 139.92486 |
| Latitude | 35.38122649999999 |
| Homepage: | http://www.city.kisarazu.lg.jp/ |
Error - please complete manually