Narashino, Chiba
| Japanese Name: | 習志野市 |
|---|---|
| Prefecture: | Chiba |
| Population: | 159,758 |
| Area: | 20.99: |
| Longitude | 140.0243648 |
| Latitude | 35.6830349 |
| Homepage: | http://www.city.narashino.chiba.jp/ |
Error - please complete manually
| Japanese Name: | 習志野市 |
|---|---|
| Prefecture: | Chiba |
| Population: | 159,758 |
| Area: | 20.99: |
| Longitude | 140.0243648 |
| Latitude | 35.6830349 |
| Homepage: | http://www.city.narashino.chiba.jp/ |
Error - please complete manually